BlackRock Asset Management
iShares US Large Cap Max Buffer UCITS ETF
Options, Volatility & Defensive
- Launch date
- Jun 2026
- AUM
- £17.5m
- Domicile
- Ireland
- Currency
- USD
AltETF maps and analyses alternative investment strategies available through exchange-traded structures across Europe.
A curated view of European exchange-traded funds providing access to alternative investment strategies.
View all fundsLatest launches
BlackRock Asset Management
Options, Volatility & Defensive
BlackRock Asset Management
Options, Volatility & Defensive
BNP Paribas Asset Management
Long/Short, Relative Value & Event Driven
| Fund | Strategy | YTD |
|---|---|---|
| WisdomTree Enhanced Commodity UCITS ETF | Alternative Assets & Specialist Exposures | 41.3% |
| iShares Bloomberg Enhanced Roll Yield Commodity Swap UCITS ETF | Alternative Assets & Specialist Exposures | 37.3% |
| WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF | Alternative Assets & Specialist Exposures | 34.2% |
| L&G Multi-Strategy Enhanced Commodities UCITS ETF | Alternative Assets & Specialist Exposures | 34.2% |
| iMGP DBi Managed Futures Fund UCITS ETF | Macro & Trend Strategies | 15.5% |
| First Trust FactorFX UCITS ETF | Macro & Trend Strategies | 11.7% |
| Saba Capital Investment Trusts UCITS ETF | Long/Short, Relative Value & Event Driven | 8.9% |
| BNP Paribas Easy Managed Futures UCITS ETF | Macro & Trend Strategies | 8.7% |
| UBS US Equity Defensive Put Write SF UCITS ETF | Options, Volatility & Defensive | 8.0% |
| First Trust Vest U.S. Equity Buffer UCITS ETF | Options, Volatility & Defensive | 7.3% |
| Fund | Strategy | GBP AUM |
|---|---|---|
| iShares Bloomberg Enhanced Roll Yield Commodity Swap UCITS ETF | Alternative Assets & Specialist Exposures | £1.4bn |
| L&G Multi-Strategy Enhanced Commodities UCITS ETF | Alternative Assets & Specialist Exposures | £1.1bn |
| iMGP DBi Managed Futures ex-Commodities Fund UCITS ETF | Macro & Trend Strategies | £258.8m |
| Amundi Euro Inflation Expectations 2-10Y UCITS ETF | Long/Short, Relative Value & Event Driven | £215.0m |
| Amundi US Inflation Expectations 10Y UCITS ETF | Long/Short, Relative Value & Event Driven | £173.5m |
| UBS Euro Equity Defensive Put Write SF UCITS ETF | Options, Volatility & Defensive | £158.8m |
| iMGP DBi Managed Futures Fund UCITS ETF | Macro & Trend Strategies | £108.2m |
| UBS CMCI Commodity Carry SF UCITS ETF | Alternative Assets & Specialist Exposures | £104.8m |
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS ETF | Options, Volatility & Defensive | £103.2m |
| UBS US Equity Defensive Put Write SF UCITS ETF | Options, Volatility & Defensive | £96.8m |
Fund Notes
Strategy Research
15 Sept 2026
Managed futures is one of the alternative strategies that appears particularly well suited to an ETF structure. Portfolios are predominantly built using liquid futures and forwards, allowing systematic long and short exposure across equities, rates, currencies and commodities. The liquidity and scalability of those instruments can support efficient portfolio adjustment, daily valuation and the ETF creation and redemption process. In this current day, Europe is beginning to test that fit in practice.
10 Sept 2026
Defined outcome ETFs are gaining traction in European UCITS, but the payoffs they package are not new. European investors have long used structured notes, certificates and derivative overlays to reshape equity returns. Defined outcome ETFs bring a subset of those payoffs into pooled, exchange-listed vehicles, typically trading some upside participation for protection against a specified range of losses.
A focused framework for navigating alternative investment strategies.
AltETF Briefing
A concise fortnightly update covering new launches and filings, AltETF research and notable developments across exchange-listed alternatives.
Join the Briefing